rocTool > Induction Generator Packages
User Friendly Interface
50kW to 300kW
Dedicated to RocTool technologies.
Equipment exclusively available to RocTool customers, with a valid Production or Development License.
Exact package configuration is decided based on each customer’s individual requirements and RocTool’s experience.
| Height x Depth x Width | mm | 762 x 721 x 436 |
| Electrical Supply | AC / kVA | 400V / 60 |
| Frequency | Hz | 50-60 |
| Weight | Kg | 68 |
| Internal access – side cover | - | Secured by screws |
| Mounting – Floor or bench | - | 2 C-channel runners at base |
| Construction | - | Aluminum |
| Finish | - | Front panel painted & anodized |
| Environmental | ||
| Ambient temperature | °C | 4-45 |
| Water temperature | °C | 20-35 |
| Flow | p/min | 2.5 |
| Pressure | bar | 2.8 |
| Height x Depth x Width | mm | 229 x 457 x 203 |
| Weight (no coil) | Kg | 15 |
| Cable | M | 7 |
| Bend radius | mm | 400 |
| Internal access | - | Removable cover |
| Height x Depth x Width | mm | 2149 x 639 x 804 |
| Electrical Supply | AC / kVA | 400V / 115 |
| Frequency | Hz | 50-60 |
| Weight | Kg | 350 |
| Internal access | - | Front panel secured with key/lock |
| Mounting | - | Floor model |
| Construction | - | Steel |
| Finish | - | All panels powder-coat painted |
| Environmental | ||
| Ambient temperature | °C | 4-45 |
| Water temperature | °C | 20-35 |
| Flow | l/m | 20 |
| Pressure | bar | 2.8 |
| Height x Depth x Width | mm | 405 x 400 x 300 |
| Weight | Kg | 25 |
| Cable | m | 10 |
| Bend radius | mm | 400 |
| Internal access | - | Removable side cover |
The aim of the interface is to pilot the RocTool process and is the link between the press machine,
generator and other items such as a thermo-regulator (cooling unit).
The controller can be fixed directly onto the machine or be attached to the included pedestal.
The cables from the controller to the generator and press are included in the package.
| Electrical Supply | DC / AC | 24V |
| Controller Interface = HxDxW | mm | 240x340x300 |
| Weight Controller Interface | Kg | 10 |
| Pedestal/Stand = HxDxW | mm | 1220x450x450 |
| Weight Pedestal/Stand | Kg | 15 |
| Secondary outlet temperature | °C | 32 |
| Primary inlet temperature | °C | 25 |
| Cooling capacity of exchanger | kW | 30 |
| Three phased network voltage | V | 400- 50Hz |
| Nominal current | A | 2.8 |
| Electrical Supply | kVA | 1.9 |
| Hydraulics Connections | ” | 1”1/4 M |
| Secondary water flow | l/h | 4800 |
| Primary water flow (pump excluded) | l/h | 4800 |
| Length x Width x Height | mm | 600 x 480 x 1200 |
| Weight empty | Kg | 80 |
| Secondary outlet temperature | °C | 33 |
| Primary inlet temperature | °C | 25 |
| Cooling capacity of exchanger | kW | 150 |
| Three phased network voltage | V | 400- 50Hz |
| Nominal current | A | 9.6 |
| Electrical Supply | kVA | 6.7 |
| Hydraulics Connections | ” | 2”M |
| Secondary water flow | l/h | 16 000 |
| Primary water flow (pump excluded) | l/h | 16 000 |
| Length x Width x Height | mm | 980 x 600 x 1200 |
| Weight empty | Kg | 130 |
Equipment exclusively available to RocTool customers, with a valid Production or Development License.